event burgee

Warm Up Series - Handicap 2017

Up River YC

Results are final as of 9:40 on March 27, 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY WU 1 WU 3 WU 4 WU 5 WU 6 WU 7 WU 8 WU 11 Total Nett
1st Ruby Lightning 368 420 Simon Hopkins   1164 1.0 2.0 3.0 2.0 (5.0) 2.0 (4.0) (16.0 DNF) 35.0 10.0
2nd   Streaker 1767 Ben Harris   1137 (16.0 DNC) (4.0) 2.0 1.0 3.0 3.0 3.0 (16.0 DNC) 48.0 12.0
3rd Burrito Comet 84 Michael Ettershank   1200 (16.0 DNC) 1.0 (7.0) 5.0 1.0 5.0 (16.0 DNF) 2.0 53.0 14.0
4th   RS Feva XL 2 Ian Gore Jack/Alex Gore 1235 5.0 3.0 4.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 RET) 63.0 15.0
5th   Phantom 1297 Tim Harris   995 4.0 (10.0) 1.0 4.0 7.0 (16.0 DNF) (16.0 DNF) 1.0 59.0 17.0
6th Merlin Lightning 368 404 Penny Yarwood   1164 (7.4 OOD) 6.0 5.0 (9.0) 6.0 4.0 6.0 (16.0 DNC) 59.4 27.0
7th Jumpy Bear Solo 3997 Marcus Ingram   1140 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 8.0 1.0 16.0 DNC 78.0 30.0
8th   RS Quest 1 Matt Picket Harry Yarwood 1110 6.0 (11.0) (11.0) 8.0 (9.0) 6.0 5.0 8.0 OOD 64.0 33.0
9th   RS Quest/Lightning368 2 Luke Lazell Mark Riley/Graham Lazell 1110 7.0 (13.0) 12.0 7.0 8.0 7.0 (16.0 DNF) (16.0 DNC) 86.0 41.0
10th   Streaker 1840 Gerry Ledger   1137 3.0 5.0 6.0 (16.0 DNC) 11.1 OOD (16.0 DNC) (16.0 DNC) 16.0 DNF 89.1 41.1
11th Bandit Comet 433 Andy Dale   1200 2.0 (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 92.0 44.0
12th   RS Feva S 1 Alex Gore Rosie/Jack Gore 1268 8.0 9.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 12.7 OOD 101.7 53.7
13th   Lightning 368 325 Paul Beven   1164 (16.0 DNC) 7.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNF 112.0 64.0
14th   Comet Zero 194 Pat Harris   1268 (16.0 DNC) 12.0 10.0 (16.0 DNC) (16.0 DNC) 14.3 OOD 14.3 OOD 16.0 DNC 114.6 66.6
15th   Lightning 368 180 Danny Daniels   1164 (16.0 DNC) 8.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 120.0 72.0


www.upriver.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com